Subsidiaries

Information of the Subsidiary and Associate with More Than 10 Percent Shares
Subsidiaries | Equity Interest | Address | Principle Acitivities | Issued Capital |
Impact Exhibition Management Company Limited | 100% | 47/569-576 Moo 3, 10/F Bangkokland Building, Popular Road 3, Bannmai, Pakkred, Nonthaburi 11120 Tel. (02) 980 5500, Fax. (02) 504 4445 | Exhibition, convention & hotel | 12,952,714,100 |
Bangkok Airport Industry Company Limited [Note (2)] | 100% | 47/569-576 Moo 3, 10/F New Geneva Building Popular Road 3, Bannmai, Pakkred, Nonthaburi 11120 Tel. (02) 504 4949, Fax. (02) 504 4982 | Property development | 5,320,000,000 |
Sinpornchai Company Limited | 100% | 4747/569-576 Moo 3, 10/F New Geneva Building Popular Road 3, Bannmai, Pakkred, Nonthaburi 11120 Tel. (02) 504 4949, Fax. (02) 504 4982 | Property development | 1,180,000,000 |
Bangkok Land Agency Company Limited | 99.3% | 47/563-564 Moo 3, 9/F New Geneva Building Popular Road 3, Bannmai, Pakkred, Nonthaburi 11120 Tel. (02) 503 5040, Fax. (02) 503 5064 | Retail | 100,000,000 |
Muang Thong Services and Management Company Limited | 97% | 47/567-568, Moo 3, 9/F New Geneva Building Popular Road 3, Bannmai Pakkred, Nonthaburi 11120, Tel. (02) 980 5500, Fax. (02) 503 4784 | Infrastructure management | 25,000,000 |
Muang Thong Building Services Company Limited | 97% | 47/567-568, Moo 3, 9/F New Geneva Building Popular Road 3, Bannmai Pakkred, Nonthaburi 11120, Tel. (02) 980 5500, Fax. (02) 503 4784 | Building Management | 12,500,000 |
Bangkok Land (Cayman Islands) Limited [incorporated in Cayman Islands] | 100% | G/F, Caledonian House Mary Street, P.O. Box 1043 Cayman Islands Tel. (345) 949 0050 | Issuer of USD & CHF Bonds | US$ 10,000 |
Spooner Limited [incorporated in Hong Kong] | 100% | 27/F Stelux House 698 Prince Edward Road East San Po Kong, Hong Kong | Dormant | HK$ 2 |
RMI Company Limited | 100% | 47/569-576 Moo 3, 10/F New Geneva Building Popular Road 3, Bannmai Pakkred, Nonthaburi 11120, Tel. (02) 833 5576 | REIT management | 10,000,000 |
Impact Growth Real Estate Investment Trust | 49.33% | 47/569-576 Moo 3, 10/F New Geneva Building Popular Road 3, Bannmai Pakkred, Nonthaburi 11120, Tel. (02) 833 4455 | Real Estate Investment Trust | 15,714,500,000 |
Expolink Global Network Company Limited | 50.83% | 54 BB Building, Soi 21, Sukhumvit Road, Klongtoei Nuea, Watthana, Bangkok 10110, Tel. (02) 640 8013 | Organization of Trade Shows | 6,000,000 |
Notes:
(1) Unless otherwise stated, issued capital of all subsidiaries are in Thai Baht.
(2) 60 percent owned by Bangkok Land Public Co. Ltd. & 40 percent owned by Sinpornchai Ltd.